MeiG Smart SLM500Q series modules, based on Qualcomm QCM2150 platform of Snapdragon 200 series. Its CPU uses 28nm FinFET process, with a 64-bit arm and 4-core A53(4*1.3GHz) application processor. It supports decode/encode up to 1080P@30fps, H.264, HD+ screen resolution, and dual ISP cameras. SLM500Q is equipped with Android 10 operating system and a board memory of 1GB+8GB (2GB+16GB, and 3GB+32GB). It supports LTE Cat.4, with a maximum downlink rate of 150Mbps and a maximum uplink rate of 50Mbps. This broadband smart module integrates GNSS and 2.4&5G Wi-Fi, supports multi-modes of connectivity including TD-LTE/FDD-LTE/WCDMA/EVDO/TD-SCDMA/CDMA/GSM.
SLM500Q series modules include:SLM500Q-C、SLM500Q-E*、SLM500Q-A*、SLM500Q-LA*、SLM500Q-J*、SLM500Q-AU*、SNM500Q.
SLM500Q can provide functions such as voice, SMS, address book, 2.4G/5G Wi-Fi, BT and GNSS. It supports dual 800W 3D camera or the depth-of-field camera, which can be widely used in intelligent POS cash registers, logistics terminals, VR Camera, intelligent robots, video recorder, security, automotive equipment, intelligent information collection equipment, intelligent handheld terminals and other products.
Main Advantage:
● Support LTE Cat.4,MAX DL 150Mbps
● Support multi-modes of cellular connectivity
● Support main screen display HD+(1440x720), @60pfs
● Support Dual ISP,Dual Camera(8M+8M)13MP camera
● Integrate multi-constellation GNSS receivers, fast and accurate positioning in different environments
● Support 1080P @30fps video recording and playing
General features: | |||
OS: | Android 10.0 | ||
Storage: | 8GB eMMC+1GB LPDDR3 (default)16GB eMMC+2GB LPDDR3 (optional) | ||
Operating Temp: | -30°C ~ +75°C | ||
Storage Temp: | -40°C ~ +85°C | ||
Size: | 40.5x40.5x2.8mm | ||
Package: | LCC+LGA | ||
Weight: | 13.0g | ||
Certification: | CCC(China) | ||
Outstanding features: | |||
WLAN: | 2.4G/5G, 802.11 a/b/g/n/ac | ||
BT: | BT2.1+EDR/3.0/4.1 LE/4.2 BLE | ||
GNSS: | GPS/GLONASS/BeiDou | ||
LTE Cat.4 | |||
Support diversity receiving antenna, DL MIMO 2×2 | |||
Support 3GPP E-UTRA Release 12 | |||
Bandwidth:1.4/3/5/10/15/20MHz | |||
Built-in charging chip and electricity meter, | |||
Support double card double stay | |||
Firmware update via USB | |||
Interface: | |||
USB: | Conform to USB 2.0 standard, support USB OTG | ||
I2C: | x5 | ||
(U)SIM: | x2(1.8V/2.95V) | ||
UART: | x3(support HW flow control, MAX 4Mbps) | ||
SD Card: | x1(SD 3.0, 4-bit SDIO) | ||
PWRKEY: | 1.8V , Internal pull-up | ||
SPI: | x5 | ||
ADC: | x2 | ||
GPIO: | *24 | ||
Motor drive: | x1 | ||
LED: | x1 | ||
Antenna: | main antenna, diversity antenna, GNSS antenna,Wi-Fi & BT antenna | ||
Camera interfaces: | |||
Main Camera: | 4-lane MIPI_CSI; | ||
Auxiliary Camera: | 2-lane MIPI_CSI ; | ||
Max rate: | 2.1Gbps/Lane; | ||
Support 13M pixels | |||
Touch screen interface: | capacitive touch screen | ||
LCM: | |||
4-lane MIPI_DSI | |||
HD+(1440×720) @60fps | |||
Audio & Video: | |||
Support VoLTE Ultra HD voice calls SRVCC/CSFB voice fallback technology24-bit/192kHz | |||
High fidelity music playback | |||
Video codec: | 1080P@30fps | ||
Wi-Fi video: | codec 1080P@30fps | ||
Analog audio: | speaker,receiver,earphone,3 sets of microphones | ||
Supports 1 set of noise reduction microphones | |||
Sensitivity: | |||
LTE-FDD B1: | -102dBm LTE FDD B3:-102dBm | ||
LTE-FDD B5: | -102dBm LTE FDD B8:-102dBm | ||
LTE-TDD B34: | -101dBm LTE TDD B38:-102dBm | ||
LTE-TDD B39: | -102dBm LTE TDD B40:-102dBm | ||
LTE-TDD B41: | -102dBm WCDMA B1:-110dBm | ||
WCDMA B8: | -110dBm TD-SCDMA B34:-109dBm | ||
TD-SCDMA B39: | -109dBm | ||
EVDO/CDMA BC0: | -109dBm | ||
EGSM900: | -109dBm | ||
DCS1800: | -109dBm | ||
Electrical parameters: | |||
Power supply voltage: | 3.55V~4.4V, typical value:3.8V | ||
Output power: | |||
Class 4 (33dBm±2dB) for GSM850 | |||
Class 4 (33dBm±2dB) for EGSM900 | |||
Class 1 (30dBm±2dB) for DCS1800 | |||
Class 1 (30dBm±2dB) for PCS1900 | |||
Class E2 (27dBm±3dB) for GSM850 8-PSK | |||
Class E2 (27dBm±3dB) for EGSM900 8-PSK | |||
Class E2 (26dBm±3dB) for DCS1800 8-PSK | |||
Class E2 (26dBm±3dB) for PCS1900 8-PSK | |||
Class 3 (24dBm+1/-3dB) for WCDMA bands | |||
Class 3 (24dBm+3/-1dB) for EVDO/CDMA BC0 | |||
Class 2 (24dBm+1/-3dB) for TD-SCDMA bands | |||
Class 3 (23dBm±2dB) for LTE-FDD bands | |||
Class 3 (23dBm±2dB) for LTE-TDD bands | |||
Data Features: | |||
LTE: | Cat.4 FDD:150Mbps (DL)/50Mbps (UL) Cat.4 TDD:117Mbps (DL)/30Mbps (UL) | ||
UMTS: | DC-USDPA:42Mbps (DL) HSUPA:5.76Mbps (UL) WCDMA:384Kbps (DL/UL) | ||
TD-SCDMA: | 4.2Mbps (DL)/2.2Mbps (UL) | ||
CDMA2000: | EVDO:3.1Mbps (DL)/1.8Mbps (UL) 1X Advanced:307.2Kbps (DL/UL) | ||
EDGE: | 236.8Kbps (DL)/236.8Kbps (UL) | ||
GPRS: | 107Kbps (DL)/85.6Kbps (UL) | ||
Band(MHz): | |||
China/India | |||
SLM500Q-C | |||
LTE-FDD: | B1/B3/B5/B8 | ||
LTE-TDD: | B34/B38/B39/B40/B41 | ||
WCDMA: | B1/B8 | ||
TD-SCDMA: | B34/B39 | ||
EVDO/CDMA: | BC0 | ||
GSM: | 900/1800MHz | ||
EMEA | |||
SLM500Q-E | |||
LTE-FDD: | B1/B3/B5/B7/B8/B20/B28A | ||
LTE-TDD: | B38/B40/B41 | ||
WCDMA: | B1/B5/B8 | ||
GSM: | 850/900/1800/1900MHz | ||
North America | |||
SLM500Q-A | |||
LTE-FDD: | B2/B4/B5/B7/B12/B13/B17/B25/B26/B66 | ||
WCDMA: | B2/B4/B5/B8 | ||
GSM: | 850/1900MHz | ||
Australia/Taiwan/Brazil | |||
SLM500Q-AU | |||
LTE-FDD: | B1/B3/B5/B7/B8/B28 | ||
LTE-TDD: | B40 | ||
WCDMA: | B1/B5/B8 | ||
GSM: | 850/900/1800MHz | ||
Japan | |||
SLM500Q-J | |||
LTE-FDD: | B1/B3/B8/B18/B19/B26 | ||
LTE-TDD: | B41 | ||
WCDMA: | B1/B6/B8/B19 | ||
Latin America | |||
SLM500Q-LA | |||
LTE-FDD: | B2/B4/B5/B7/B8/B25/B28/B66 | ||
LTE TDD: | B40 | ||
WCDMA: | B2/B5/B8 | ||
GSM: | 850/900/1900MHz | ||
Global | |||
SNM500Q | |||
Support Wi-Fi & BT only | |||
Remarks:*In research and development... |
関連ダウンロード:
Copyright © 2019 美格智能技术股份有限公司.粤ICP备16017609号